1
/
of
12
Mart India
Marshall Major IV Wireless Bluetooth On Ear Headphone with Mic (Black)
Marshall Major IV Wireless Bluetooth On Ear Headphone with Mic (Black)
Regular price
Rs. 1,999.00
Regular price
Rs. 14,999.00
Sale price
Rs. 1,999.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Brand: Marshall
Color: Black
Features:
- Major IV delivers 80+ solid hours of wireless playtime.
- Major IV’s new, improved ergonomic design means that when you’re deep diving into your music, the tenth hour is as comfortable as the first.
- Re-Engineered - New ear cushions + 3D hinges + straight fit headband + loop wire with reinforced rubber dampers.
- Major IV can be charged wirelessly, so it’s now easier than ever to charge and go.
- The multi-directional control knob lets you control your music and phone functionality with ease.
From the manufacturer



SIGNATURE SOUND
Major IV delivers the signature Marshall sound that you’ve come to expect.
Custom-tuned dynamic drivers deliver roaring bass, smooth mids and brilliant treble for a rich, unrivalled sound that you’ll never want to turn off.


80+ HOURS OF WIRELESS PLAYTIME
Major IV delivers 80+ solid hours of wireless playtime with quick-charge capability
– only 15 minutes of charging will give you 15 hours of listening. These are headphones truly built for the long haul.
Marshall Major IV Wireless Bluetooth On Ear Headphone Information
| Brand Name | Marshall |
|---|---|
| Model Number | 1005773 |
| Model Name | Major Iv |
| Box Contents | Headphone,Cable,Manual |
| Age Range Description | Adult |
| Warranty Description | 1 Year manufacturer, Don't hesitate to get in touch with our Local Customer Support Team if you need any assistance or help with your order. Email: cs@luxurypersonified.in or support@luxurypersonified.co.in Toll Free Telephone Number: 1800-111-786 Open Hours: 10:30 AM - 6:30 PM Indian Standard Time |
| Number of Items | 1 |
| Series Number | 4 |
| Generation | IV |
| Number of Packs | 1 |
| Manufacturer | Marshall, ZOUND INDUSTRIES INTERNATIONAL AB,WAREHOUSE 305,QIANHAIWAN FREE TRADE PORT AREA,53 LINHAI ROAD, NANSHAN DISTRICT, SHENZEN,CHINA |
| Importer Contact Information | Luxury Personified LLP,Plot number 38,Sector 20A,faridabad-121001 |
| Is Autographed | No |
| Item Type Name | Headphone |
| Manufacturer Contact Information | ZOUND INDUSTRIES INTERNATIONAL AB,WAREHOUSE 305,QIANHAIWAN FREE TRADE PORT AREA,53 LINHAI ROAD, NANSHAN DISTRICT, SHENZEN,CHINA |
| Packer Contact Information | Luxury Personified LLP,Plot number 38,Sector 20A,faridabad-121001 |
| Manufacturer Part Number | 1005773 |
Design
| Headphones Ear Placement | On Ear |
|---|---|
| Headphone Form Factor | On Ear |
| Earpiece Shape | On Ear |
Style
| Colour | Black |
|---|---|
| Style Name | On ear |
| Carrying Case Color | Black |
| Theme | Music |
| Subject Character | No Subject Character |
Battery
| Battery Charge Time | 15 Minutes |
|---|---|
| Battery Average Life | 80 Hours |
Feedback
Audio
| Impedance Unit of Measure | 32 Ohms |
|---|---|
| Noise Control | None |
| Frequency Response | 20 Hz |
| Sensitivity | 99 dB |
| Audio Driver Type | Dynamic Driver |
| Noise Control Features | Active minimization of disturbances |
| Frequency Range | 20Hz - 20,000Hz |
Additional details
| Enclosure Material | Rubber |
|---|---|
| Specific Uses For Product | Music |
| Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running |
| Compatible Devices | Bluetooth Devices |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
| Product Features | Wireless, Bluetooth, Mic, On Ear Headphone |
| Number of Power Levels | 1 |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.0 |
| Hardware Interface | Bluetooth |
| Input-Device Interface | Bluetooth |
| Bluetooth support? | Yes |
Controls
| Control Type | Media Control |
|---|---|
| Control Method | Touch |
| Controller Type | Remote Control |
Measurements
| Item Weight Unit of Measure | 178 g |
|---|---|
| Unit Count | 1 Count |
Case Battery
| Carrying Case Battery Average Life | 80 Hours |
|---|
Share











